@ Sons of Pitches-Tue
Tue, Jun 9 · 21:00 · Paul Coffey #1
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Scott's | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 13 | 21 |
| Sons of Pitches-Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Scorecard
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
1Tim | 2B | 2B | 1B 2 | OUT 1 | |||
2Rob | OUT 1 | 2B 1 | 1B | 2B | |||
3Anna | OUT 2 | OUT 2 | OUT 3 | 1B 1 | |||
4Andrew | HR 1 | OUT 3 | 2B | BB 1 | |||
5Inessa | 1B | OUT 1 | OUT 1 | BB | |||
6Kevin | OUT 3 | 3B | 2B 1 | 2B 3 | |||
7Ty | 1B 1 | 2B 1 | BB 2 | 2B | |||
8Mary | OUT 2 | OUT 2 | BB | OUT 12 | |||
9Duane | HR | 2B 1 | OUT 3 | BB | |||
10David | OUT 3 | OUT 3 | 1B | OUT 3 | |||
11Rose | OUT 1 | 1B 1 | 1B |
Filled diamond = run scored. Edges show the furthest base reached.