Season stats
AVG / OBP for every batter with at least one plate appearance. Tap a header to sort.
014 players
| Player | G | PA | AB | H | R | BB | K | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|
| Rob | 5 | 17 | 17 | 14 | 6 | 0 | 1 | .824 | .824 |
| Tim | 8 | 25 | 24 | 18 | 14 | 1 | 0 | .750 | .760 |
| Andrew | 9 | 31 | 30 | 22 | 17 | 1 | 0 | .733 | .742 |
| Ty | 9 | 27 | 26 | 19 | 11 | 1 | 0 | .731 | .741 |
| Duane | 7 | 23 | 22 | 16 | 11 | 1 | 0 | .727 | .739 |
| Kevin | 9 | 29 | 29 | 18 | 14 | 0 | 0 | .621 | .621 |
| Justin | 5 | 18 | 18 | 11 | 5 | 0 | 0 | .611 | .611 |
| Anna | 7 | 22 | 22 | 12 | 4 | 0 | 0 | .545 | .545 |
| Tom | 4 | 10 | 10 | 5 | 4 | 0 | 0 | .500 | .500 |
| David | 9 | 25 | 24 | 10 | 4 | 1 | 0 | .417 | .440 |
| Crystal | 8 | 22 | 22 | 9 | 2 | 0 | 0 | .409 | .409 |
| Mary | 9 | 27 | 26 | 10 | 5 | 1 | 2 | .385 | .407 |
| Rose | 9 | 29 | 29 | 11 | 6 | 0 | 0 | .379 | .379 |
| Inessa | 3 | 10 | 8 | 2 | 2 | 2 | 1 | .250 | .400 |
Leaders
Wizard-scored games plus legacy stat adjustments.